Current Local Weather Conditions
Weather Links |
Conditions
at 0:59 on 5/21/13 Temperature |
|
|
| Dew Point | 56.0 °F | ||
| Humidity | 83 % | ||
| Barometer | 29.41 in Rate -0.02 in/sec |
||
| Wind Direction | SE ° | ||
| Wind Chill | 61.2 °F | ||
| Barn Temp | 65.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Rain Rate Now | 0.000 in | ||
| Total Rainfall | 11.14 in | ||
| Today's Extremes | |||
| High Temperature | 62.8 °F at 0:14 | ||
| Low Temperature | 61.2 °F at 0:56 | ||
| Low Wind Chill | 61.2 °F at 0:56 | ||
| Low Barn Temp | 65.8 °F at 0:54 | ||
| Peak Wind Gust | 0 mph at 0:00 | Astronomical Data | |
| Sunrise | 5:41 | ||
| Sunset | 20:17 | ||
| Moonrise | 16:29 | ||
| Moonset | 3:09 | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station V12.05