Daily Reports
[Select Refresh to Update]


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    32.6  65.7  1/30/13   1.6  1/25/13  981    0  3.54   3  30  1/20/13 NNW 29.71   54
2    31.2  53.6  2/15/13   7.7  2/10/13  944    0  1.26   4  27  2/17/13 NNW 29.61   51
3    38.2  60.6   3/9/13  22.8  3/15/13  827    0  2.20   5  26  3/14/13 NNW 28.29   42
4    51.3  84.6  4/10/13  22.5   4/4/13  430   21  2.52   4  34  4/10/13 SSE 28.68   43
5    58.7  85.3  5/21/13  31.1  5/14/13  163   32  1.61   3  31   5/8/13 SSE 29.54   53
---------------------------------------------------------------------------------------
TOT  41.5  85.3  5/21/13   1.6  1/25/13 3346   53 11.14   4  34  4/10/13 SSE 29.13   48

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    54.3  69.3    14:40  37.0     6:23   11    1  0.00   3  15    12:40 SSE 29.89   34
2    54.7  70.3    16:05  37.0     5:54   11    1  0.00   2  11    16:30   S 29.90   45
3    55.0  66.9    14:29  42.1    23:55   10    0  0.00   4  17     9:47 SSE 29.86   39
4    54.3  70.0    14:45  37.0     6:16   12    1  0.00   3  17    14:01 SSE 29.75   44
5    53.1  66.2    15:04  37.8     4:42   12    0  0.00   4  18    16:58 SSE 29.70   40
6    54.6  67.8    15:17  38.7     3:19   11    0  0.00   3  11    13:45 SSE 29.65   55
7    61.5  73.9    14:46  49.6     2:50    5    1  0.04   3  17    15:30 SSE 29.54   58
8    62.1  70.9    17:22  57.2    20:33    4    1  0.55   2  31    18:05 SSE 29.42   74
9    61.1  68.7    17:56  54.3    23:57    5    1  0.00   2  13    14:26 WNW 29.37   63
10   65.0  79.7    15:57  49.8     5:43    5    5  0.43   2  17    20:49 SSE 29.40   58
11   64.6  73.2    17:05  58.1    23:51    2    1  0.59   2  13    18:00 SSW 29.20   79
12   56.2  60.1     9:43  41.4    23:59    9    0  0.00   6  25    17:03  NW 29.22   38
13   45.1  53.8    17:17  35.8     4:09   20    0  0.00   4  19     9:38 NNW 29.50   42
14   46.6  60.1    17:29  31.1     5:55   18    0  0.00   3  16    15:21 NNW 29.58   44
15   58.8  70.9    17:30  47.3     4:20    7    1  0.00   2  13    15:03   S 29.31   47
16   66.1  81.5    16:59  53.8     5:38    4    5  0.00   2  11    15:04  NW 29.20   58
17   61.4  73.9    17:28  48.4     5:07    5    2  0.00   3  16    11:53   N 29.52   34
18   60.1  67.1    15:38  52.2     0:25    5    0  0.00   3  15    13:25 SSE 29.72   48
19   60.3  64.4    14:53  57.6     3:16    5    0  0.00   3  11    15:40  SE 29.68   88
20   66.9  77.9    18:12  59.0     5:50    2    4  0.00   1   6    12:19 SSE 29.52   74
21   72.0  85.3    15:01  58.8     4:12    1    8  0.00   2  12    16:43 SSE 29.36   64
---------------------------------------------------------------------------------------
TOT  58.7  85.3  5/21/13  31.1  5/14/13  163   32  1.61   3  31   5/8/13 SSE 29.54   53

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Total Rain                11.14      18:12    5/11/13       0.00       0:00     1/1/13       5.57


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Total Rain                11.14      18:12    5/11/13       9.53       0:00     5/1/13      10.44

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Total Rain                11.14       0:00      11.14       0:00      11.14


Daily Summary Report

Date         Tot Rain         Hi         Lo
                   in         in         in
5/20/2011        0.00       0.00       0.00
5/21/2011        0.00       0.00       0.00
5/22/2011        0.00       0.04       0.00
5/23/2011        0.04       0.04       0.04
5/24/2011        0.06       0.08       0.04
5/25/2011        0.08       0.08       0.08
5/26/2011        0.08       0.08       0.08
5/27/2011        0.10       0.12       0.08
5/28/2011        0.12       0.12       0.12
5/29/2011        0.12       0.12       0.12
5/30/2011        0.12       0.12       0.12
5/31/2011        0.12       0.12       0.12
6/1/2011         0.12       0.12       0.12
6/2/2011         0.12       0.12       0.12
6/3/2011         0.12       0.12       0.12
6/4/2011         0.12       0.12       0.12
6/5/2011         0.12       0.12       0.12
6/6/2011         0.12       0.12       0.12
6/7/2011         0.12       0.12       0.12
6/8/2011         0.12       0.12       0.12
6/9/2011         0.12       0.16       0.12
6/10/2011        0.16       0.16       0.16
6/11/2011        0.83       1.34       0.16
6/12/2011        1.34       1.34       1.34
6/13/2011        1.34       1.34       1.34
6/14/2011        1.34       1.34       1.34
6/15/2011        1.34       1.34       1.34
6/16/2011        1.37       1.61       1.34
6/17/2011        1.61       1.61       1.61
6/18/2011        1.61       1.61       1.61
6/19/2011        1.61       1.61       1.61
6/20/2011        1.61       1.61       1.61
6/21/2011        1.64       1.65       1.61
6/22/2011        1.65       1.65       1.65
6/23/2011        1.65       1.65       1.65
6/24/2011        1.77       1.77       1.65
6/25/2011        1.77       1.77       1.77
6/26/2011        1.77       1.77       1.77
6/27/2011        1.77       1.77       1.77
6/28/2011        1.77       1.77       1.77
6/29/2011        1.77       1.77       1.77
6/30/2011        1.77       1.77       1.77
7/1/2011         1.77       1.77       1.77
7/2/2011         1.77       1.77       1.77
7/3/2011         1.89       2.05       1.77
7/4/2011         2.05       2.05       2.05
7/5/2011         2.05       2.05       2.05
7/6/2011         2.05       2.05       2.05
7/7/2011         2.05       2.05       2.05
7/8/2011         0.65       0.16       0.00
7/9/2011         0.16       0.16       0.16
7/10/2011        0.16       0.16       0.16
7/11/2011        0.16       0.16       0.16
7/12/2011        0.16       0.16       0.16
7/13/2011        0.16       0.16       0.16
7/14/2011        0.16       0.16       0.16
7/15/2011        0.16       0.16       0.16
7/16/2011        0.16       0.16       0.16
7/17/2011        0.16       0.16       0.16
7/18/2011        0.16       0.16       0.16
7/19/2011        0.16       0.16       0.16
7/20/2011        0.16       0.16       0.16
7/21/2011        0.16       0.16       0.16
7/22/2011        0.16       0.16       0.16
7/23/2011        0.16       0.16       0.16
7/24/2011        0.48       1.54       0.16
7/25/2011        2.08       2.99       1.54
7/26/2011        0.87       0.00       0.00
7/27/2011        0.00       0.00       0.00
7/28/2011        0.00       0.08       0.00
7/29/2011        0.08       0.08       0.08
7/30/2011        0.08       0.08       0.08
7/31/2011        0.08       0.08       0.08
8/3/2011         0.19       0.83       0.12
8/4/2011         0.83       0.83       0.83
8/5/2011         0.83       0.83       0.83
8/6/2011         0.86       1.06       0.83
8/7/2011         1.76       1.85       1.06
8/8/2011         1.85       1.85       1.85
8/9/2011         2.08       2.44       1.85
8/10/2011        2.44       2.44       2.44
8/13/2011        0.00       2.91       2.91
8/14/2011        3.08       3.27       2.91
8/15/2011        3.27       3.27       3.27
8/16/2011        3.27       3.27       3.27
8/17/2011        3.27       3.27       3.27
8/18/2011        3.33       3.35       3.27
8/19/2011        3.35       3.35       3.35
8/20/2011        3.35       3.35       3.35
8/21/2011        3.62       4.29       3.35
8/22/2011        4.29       4.29       4.29
8/23/2011        4.29       4.29       4.29
8/24/2011        4.29       4.29       4.29
8/25/2011        4.48       5.08       4.29
8/26/2011        1.48       0.00       0.00
8/27/2011        0.06       0.98       0.00
8/28/2011        3.23       3.50       0.98
9/2/2011         3.50       3.50       3.50
9/3/2011         3.50       3.50       3.50
9/4/2011         3.50       3.54       3.50
9/5/2011         3.93       5.08       3.54
9/6/2011         5.73       6.77       5.08
9/7/2011         8.20       8.74       6.77
9/8/2011         9.01       9.13       8.74
9/9/2011         9.13       9.13       9.13
9/10/2011        9.15       9.17       9.13
9/11/2011        9.19       9.41       9.17
9/12/2011        9.41       9.41       9.41
9/13/2011        9.41       9.41       9.41
9/14/2011        9.42       9.57       9.41
9/15/2011        9.82       9.96       9.57
9/16/2011        9.96       9.96       9.96
9/17/2011        9.98      10.00       9.96
9/18/2011       10.00      10.00      10.00
9/19/2011       10.00      10.00      10.00
9/20/2011       10.00      10.00      10.00
9/21/2011       10.01      10.08      10.00
9/22/2011       10.15      10.16      10.08
9/23/2011       10.76      12.32      10.16
9/24/2011       12.32      12.32      12.32
9/25/2011       12.32      12.32      12.32
9/26/2011       12.32      12.32      12.32
9/27/2011       12.32      12.32      12.32
9/28/2011       12.54      12.80      12.32
9/29/2011       12.86      12.87      12.80
9/30/2011       12.87      12.87      12.87
10/2/2011       13.20      13.23      13.03
10/3/2011       13.23      13.23      13.23
10/4/2011       13.23      13.23      13.23
10/5/2011       13.23      13.23      13.23
10/6/2011       13.23      13.23      13.23
10/7/2011       13.23      13.23      13.23
10/8/2011       13.23      13.23      13.23
10/9/2011       13.23      13.23      13.23
10/10/2011      13.23      13.23      13.23
10/11/2011      13.23      13.23      13.23
10/12/2011      13.28      13.46      13.23
10/13/2011      13.54      13.62      13.46
10/14/2011      13.83      14.09      13.62
10/15/2011      14.09      14.09      14.09
10/16/2011      14.09      14.09      14.09
10/17/2011      14.09      14.09      14.09
10/18/2011      14.09      14.09      14.09
10/19/2011      14.45      14.80      14.09
10/20/2011      14.80      14.80      14.80
10/21/2011      14.80      14.80      14.80
10/22/2011      14.80      14.80      14.80
10/23/2011      14.80      14.80      14.80
10/24/2011      14.80      14.80      14.80
10/25/2011      14.80      14.80      14.80
10/26/2011      14.80      14.80      14.80
10/27/2011      14.95      15.16      14.80
10/28/2011      15.16      15.16      15.16
10/30/2011      15.79      15.79      15.79
10/31/2011      15.79      15.79      15.79
11/1/2011       15.79      15.79      15.79
11/2/2011       15.79      15.79      15.79
11/3/2011       15.79      15.79      15.79
11/4/2011       15.79      15.79      15.79
11/5/2011       15.79      15.79      15.79
11/6/2011       15.79      15.79      15.79
11/7/2011       15.79      15.79      15.79
11/8/2011       15.79      15.79      15.79
11/9/2011       15.79      15.79      15.79
11/10/2011      15.82      15.91      15.79
11/11/2011      15.91      15.91      15.91
11/12/2011      15.91      15.91      15.91
11/13/2011      15.91      15.91      15.91
11/14/2011      15.91      15.91      15.91
11/15/2011      15.91      15.91      15.91
11/16/2011      16.14      16.50      15.91
11/17/2011      16.50      16.50      16.50
11/18/2011      16.50      16.50      16.50
11/19/2011      16.50      16.50      16.50
11/20/2011      16.50      16.50      16.50
11/21/2011      16.64      16.69      16.50
11/22/2011      17.05      17.99      16.69
11/23/2011      18.63      18.74      17.99
11/24/2011      18.74      18.74      18.74
11/25/2011      18.74      18.74      18.74
11/26/2011      18.74      18.74      18.74
11/27/2011      18.74      18.74      18.74
11/28/2011      18.74      18.74      18.74
11/29/2011      19.00      19.61      18.74
11/30/2011      19.64      19.65      19.61
12/1/2011       19.65      19.65      19.65
12/2/2011       19.65      19.65      19.65
12/3/2011       19.65      19.65      19.65
12/4/2011       19.65      19.65      19.65
12/5/2011       19.65      19.65      19.65
12/6/2011       19.72      19.80      19.65
12/7/2011       20.13      21.14      19.80
12/8/2011       21.18      21.18      21.14
12/9/2011       21.18      21.18      21.18
12/10/2011      21.18      21.18      21.18
12/11/2011      21.18      21.18      21.18
12/12/2011      21.18      21.18      21.18
12/13/2011      21.18      21.18      21.18
12/14/2011      21.18      21.18      21.18
12/15/2011      21.18      21.18      21.18
12/16/2011      21.18      21.18      21.18
12/17/2011      21.18      21.18      21.18
12/18/2011      21.18      21.18      21.18
12/19/2011      21.18      21.18      21.18
12/20/2011      21.20      21.26      21.18
12/21/2011      21.32      21.42      21.26
12/22/2011      21.42      21.57      21.42
12/23/2011      21.79      21.81      21.57
12/24/2011      21.81      21.81      21.81
12/25/2011      21.81      21.81      21.81
12/26/2011      21.81      21.81      21.81
12/27/2011      22.03      22.52      21.81
12/28/2011      22.52      22.52      22.52
12/29/2011      22.52      22.52      22.52
12/30/2011      22.52      22.52      22.52
12/31/2011      22.52      22.52      22.52
1/1/2012        22.53      22.56      22.52
1/2/2012        22.56      22.56      22.56
1/3/2012        22.56      22.56      22.56
1/4/2012        22.56      22.56      22.56
1/5/2012        22.56      22.56      22.56
1/6/2012        22.56      22.56      22.56
1/7/2012        22.56      22.56      22.56
1/8/2012        22.56      22.56      22.56
1/9/2012        22.56      22.56      22.56
1/10/2012       22.56      22.56      22.56
1/11/2012       22.56      22.64      22.56
1/12/2012       23.13      23.27      22.64
1/13/2012       23.33      23.35      23.27
1/14/2012       23.35      23.35      23.35
1/15/2012       23.35      23.35      23.35
1/16/2012       23.35      23.35      23.35
1/17/2012       23.45      23.54      23.35
1/18/2012       23.54      23.54      23.54
1/19/2012       23.54      23.54      23.54
1/20/2012       23.54      23.54      23.54
1/21/2012       23.54      23.54      23.54
1/22/2012       23.54      23.54      23.54
1/23/2012       23.72      23.90      23.54
1/24/2012       23.90      23.90      23.90
1/25/2012       23.90      23.90      23.90
1/26/2012       23.96      24.13      23.90
1/27/2012       24.46      24.61      24.13
1/28/2012       24.61      24.61      24.61
1/29/2012       24.61      24.61      24.61
1/30/2012       24.61      24.61      24.61
1/31/2012       24.61      24.61      24.61
2/1/2012        24.61      24.61      24.61
2/2/2012        24.61      24.61      24.61
2/3/2012        24.61      24.61      24.61
2/4/2012        24.61      24.61      24.61
2/5/2012        24.61      24.61      24.61
2/6/2012        24.61      24.61      24.61
2/7/2012        24.61      24.61      24.61
2/8/2012        24.61      24.61      24.61
2/9/2012        24.62      24.65      24.61
2/10/2012       24.65      24.65      24.65
2/11/2012       24.67      24.69      24.65
2/12/2012       24.69      24.69      24.69
2/13/2012       24.69      24.69      24.69
2/14/2012       24.69      24.69      24.69
2/15/2012       24.69      24.69      24.69
2/16/2012       24.73      24.80      24.69
2/17/2012       24.80      24.80      24.80
2/18/2012       24.80      24.80      24.80
2/19/2012       24.80      24.80      24.80
2/20/2012       24.80      24.80      24.80
2/21/2012       24.80      24.80      24.80
2/22/2012       24.80      24.80      24.80
2/23/2012       24.80      24.80      24.80
2/24/2012       24.98      25.04      24.80
2/25/2012       25.04      25.04      25.04
2/26/2012       25.04      25.04      25.04
2/27/2012       25.04      25.04      25.04
2/28/2012       25.04      25.04      25.04
2/29/2012       25.29      25.75      25.04
3/1/2012        25.79      25.79      25.75
3/2/2012        25.80      25.94      25.79
3/3/2012        25.94      25.94      25.94
3/4/2012        25.94      25.94      25.94
3/5/2012        25.94      25.94      25.94
3/6/2012        25.94      25.94      25.94
3/7/2012        25.94      25.94      25.94
3/8/2012        25.94      25.94      25.94
3/9/2012        26.02      26.02      25.94
3/10/2012       26.02      26.02      26.02
3/11/2012       26.02      26.02      26.02
3/12/2012       26.02      26.02      26.02
3/13/2012       26.02      26.02      26.02
3/14/2012       26.02      26.02      26.02
3/15/2012       26.02      26.02      26.02
3/16/2012       26.02      26.02      26.02
3/17/2012       26.02      26.02      26.02
3/18/2012       26.02      26.02      26.02
3/19/2012       26.02      26.02      26.02
3/20/2012       26.02      26.02      26.02
3/21/2012       26.02      26.02      26.02
3/22/2012       26.02      26.02      26.02
3/23/2012       26.02      26.02      26.02
3/24/2012       26.02      26.02      26.02
3/25/2012       26.02      26.02      26.02
3/26/2012       26.02      26.02      26.02
3/27/2012       26.02      26.02      26.02
3/28/2012       26.02      26.02      26.02
3/29/2012       26.02      26.02      26.02
3/30/2012       26.02      26.10      26.02
3/31/2012       26.33      26.34      26.10
4/1/2012        26.35      26.46      26.34
4/10/2012        0.00       0.00       0.00
4/11/2012        0.00       0.00       0.00
4/12/2012        0.00       0.00       0.00
4/13/2012        0.00       0.00       0.00
4/14/2012        0.00       0.00       0.00
4/15/2012        0.02       0.04       0.00
4/16/2012        0.04       0.04       0.04
4/17/2012        0.04       0.04       0.04
4/18/2012        0.04       0.04       0.04
4/19/2012        0.04       0.04       0.04
4/20/2012        0.04       0.04       0.04
4/21/2012        0.06       0.24       0.04
4/22/2012        0.34       0.98       0.24
4/23/2012        1.08       1.10       0.98
4/24/2012        1.10       1.10       1.10
4/25/2012        1.10       1.10       1.10
4/26/2012        1.10       1.10       1.10
4/27/2012        1.10       1.10       1.10
4/28/2012        1.10       1.10       1.10
4/29/2012        1.10       1.10       1.10
4/30/2012        1.10       1.10       1.10
5/1/2012         1.19       1.22       1.10
5/2/2012         1.25       1.26       1.22
5/3/2012         1.43       1.46       1.26
5/4/2012         1.48       1.69       1.46
5/5/2012         1.69       1.69       1.69
5/6/2012         1.69       1.69       1.69
5/7/2012         1.73       1.81       1.69
5/8/2012         1.94       2.28       1.81
5/9/2012         2.28       2.32       2.28
5/10/2012        2.32       2.32       2.32
5/11/2012        2.32       2.32       2.32
5/12/2012        2.32       2.32       2.32
5/13/2012        2.32       2.32       2.32
5/14/2012        2.40       2.60       2.32
5/15/2012        3.22       3.50       2.60
5/16/2012        3.50       3.50       3.50
5/17/2012        3.50       3.50       3.50
5/18/2012        3.50       3.50       3.50
5/19/2012        3.50       3.50       3.50
5/20/2012        3.50       3.50       3.50
5/21/2012        3.50       3.50       3.50
5/22/2012        3.50       3.50       3.50
5/23/2012        3.50       3.50       3.50
5/24/2012        3.50       3.50       3.50
5/25/2012        3.50       3.50       3.50
5/26/2012        3.52       3.58       3.50
5/27/2012        3.69       3.74       3.58
5/28/2012        3.74       3.74       3.74
5/29/2012        3.87       4.53       3.74
5/30/2012        4.53       4.53       4.53
5/31/2012        4.53       4.53       4.53
6/1/2012         4.60       5.51       4.53
6/2/2012         5.85       5.87       5.51
6/3/2012         5.88       5.94       5.87
6/4/2012         5.97       6.06       5.94
6/5/2012         6.06       6.06       6.06
6/6/2012         6.06       6.06       6.06
6/7/2012         6.09       6.14       6.06
6/8/2012         6.14       6.14       6.14
6/9/2012         6.14       6.14       6.14
6/10/2012        6.14       6.14       6.14
6/11/2012        6.14       6.14       6.14
6/12/2012        6.40       6.81       6.14
6/13/2012        6.81       6.81       6.81
6/14/2012        6.81       6.81       6.81
6/15/2012        6.81       6.81       6.81
6/16/2012        6.81       6.81       6.81
6/17/2012        6.81       6.81       6.81
6/18/2012        6.81       6.81       6.81
6/19/2012        6.81       6.81       6.81
6/20/2012        6.81       6.81       6.81
6/21/2012        6.81       6.81       6.81
6/22/2012        6.81       6.81       6.81
6/23/2012        6.81       6.81       6.81
6/24/2012        6.81       6.81       6.81
6/25/2012        6.83       6.85       6.81
6/26/2012        6.85       6.85       6.85
6/27/2012        6.85       6.85       6.85
6/28/2012        6.85       6.85       6.85
6/29/2012        7.31       7.44       6.85
6/30/2012        7.44       7.44       7.44
7/1/2012         7.44       7.44       7.44
7/2/2012         7.44       7.44       7.44
7/3/2012         7.44       7.44       7.44
7/4/2012         7.44       7.44       7.44
7/5/2012         7.79       8.03       7.44
7/6/2012         8.03       8.03       8.03
7/7/2012         8.06       8.15       8.03
7/8/2012         8.17       8.19       8.15
7/9/2012         8.19       8.19       8.19
7/10/2012        8.19       8.19       8.19
7/11/2012        8.19       8.19       8.19
7/12/2012        8.19       8.19       8.19
7/13/2012        8.19       8.19       8.19
7/14/2012        8.22       8.23       8.19
7/15/2012        8.28       8.66       8.23
7/16/2012        8.66       8.66       8.66
7/17/2012        8.66       8.66       8.66
7/18/2012        8.67       8.70       8.66
7/19/2012        8.70       8.86       8.70
7/20/2012        2.39       0.04       0.00
7/21/2012        0.04       0.04       0.04
7/22/2012        0.04       0.04       0.04
7/23/2012        0.22       0.75       0.04
7/24/2012        0.75       0.75       0.75
7/25/2012        0.75       0.75       0.75
7/26/2012        0.81       1.14       0.75
7/27/2012        1.14       1.14       1.14
7/28/2012        1.19       1.38       1.14
7/29/2012        1.39       1.42       1.38
7/30/2012        1.43       1.46       1.42
7/31/2012        1.46       1.46       1.46
8/1/2012         1.46       1.46       1.46
8/2/2012         1.46       1.46       1.46
8/3/2012         1.46       1.46       1.46
8/4/2012         1.46       1.46       1.46
8/5/2012         1.57       1.93       1.46
8/6/2012         1.93       1.93       1.93
8/7/2012         1.94       1.97       1.93
8/8/2012         1.97       1.97       1.97
8/9/2012         2.04       2.17       1.97
8/10/2012        2.28       2.36       2.17
8/11/2012        2.37       2.40       2.36
8/12/2012        2.44       2.44       2.40
8/13/2012        2.44       2.44       2.44
8/14/2012        3.30       3.82       2.44
8/15/2012        4.69       4.76       3.82
8/16/2012        4.76       4.76       4.76
8/17/2012        4.80       4.96       4.76
8/18/2012        4.96       4.96       4.96
8/19/2012        4.96       4.96       4.96
8/20/2012        4.97       5.00       4.96
8/21/2012        5.00       5.00       5.00
8/22/2012        5.00       5.00       5.00
8/23/2012        5.00       5.00       5.00
8/24/2012        5.00       5.00       5.00
8/25/2012        5.00       5.00       5.00
8/26/2012        5.00       5.00       5.00
8/27/2012        5.03       5.04       5.00
8/28/2012        5.11       5.16       5.04
8/29/2012        5.16       5.16       5.16
8/30/2012        5.16       5.16       5.16
8/31/2012        5.16       5.16       5.16
9/1/2012         5.16       5.16       5.16
9/2/2012         5.22       5.31       5.16
9/3/2012         5.37       5.39       5.31
9/4/2012         5.51       5.67       5.39
9/5/2012         5.67       5.67       5.67
9/6/2012         5.67       5.67       5.67
9/7/2012         5.67       5.67       5.67
9/8/2012         5.81       6.10       5.67
9/9/2012         6.10       6.10       6.10
9/10/2012        6.10       6.10       6.10
9/11/2012        6.10       6.10       6.10
9/12/2012        6.10       6.10       6.10
9/13/2012        6.10       6.10       6.10
9/14/2012        6.10       6.10       6.10
9/15/2012        6.10       6.10       6.10
9/16/2012        6.10       6.10       6.10
9/17/2012        6.10       6.10       6.10
9/18/2012        6.95       7.80       6.10
9/19/2012        7.80       7.80       7.80
9/20/2012        7.80       7.80       7.80
9/21/2012        7.80       7.80       7.80
9/22/2012        7.81       7.87       7.80
9/23/2012        7.87       7.87       7.87
9/24/2012        7.87       7.87       7.87
9/25/2012        7.87       7.87       7.87
9/26/2012        7.87       7.87       7.87
9/27/2012        7.93       7.99       7.87
9/28/2012        8.14       8.15       7.99
9/29/2012        8.15       8.15       8.15
9/30/2012        8.15       8.15       8.15
10/1/2012        8.15       8.15       8.15
10/2/2012        9.13      10.16       8.15
10/3/2012       10.38      10.47      10.16
10/4/2012       10.47      10.47      10.47
10/5/2012       10.47      10.47      10.47
10/6/2012       10.47      10.47      10.47
10/7/2012       10.48      10.55      10.47
10/8/2012       10.55      10.55      10.55
10/9/2012       10.55      10.55      10.55
10/10/2012      10.58      10.59      10.55
10/11/2012      10.59      10.59      10.59
10/12/2012      10.59      10.59      10.59
10/13/2012      10.59      10.59      10.59
10/14/2012      10.59      10.59      10.59
10/15/2012      10.72      10.98      10.59
10/16/2012      10.98      10.98      10.98
10/17/2012      10.98      10.98      10.98
10/18/2012      10.98      10.98      10.98
10/19/2012      12.06      12.32      10.98
10/20/2012      12.32      12.32      12.32
10/21/2012      12.32      12.32      12.32
10/22/2012      12.32      12.32      12.32
10/23/2012      12.32      12.32      12.32
10/24/2012      12.32      12.32      12.32
10/25/2012      12.32      12.32      12.32
10/26/2012      12.32      12.32      12.32
10/28/2012       0.01       0.04       0.00
11/1/2012        2.44       2.44       2.44
11/2/2012        2.44       2.44       2.44
11/3/2012        2.44       2.44       2.44
11/4/2012        2.44       2.44       2.44
11/5/2012        2.44       2.44       2.44
11/6/2012        2.44       2.44       2.44
11/7/2012        2.44       2.44       2.44
11/8/2012        2.44       2.44       2.44
11/9/2012        2.44       2.44       2.44
11/10/2012       2.44       2.44       2.44
11/11/2012       2.44       2.44       2.44
11/12/2012       2.44       2.44       2.44
11/13/2012       3.26       3.43       2.44
11/14/2012       3.43       3.43       3.43
11/15/2012       3.43       3.43       3.43
11/16/2012       3.43       3.43       3.43
11/17/2012       3.43       3.43       3.43
11/18/2012       3.43       3.43       3.43
11/19/2012       3.43       3.43       3.43
11/20/2012       3.43       3.43       3.43
11/21/2012       3.43       3.43       3.43
11/22/2012       3.43       3.43       3.43
11/23/2012       3.43       3.43       3.43
11/24/2012       3.43       3.43       3.43
11/25/2012       3.43       3.43       3.43
11/26/2012       3.43       3.43       3.43
11/27/2012       3.49       3.58       3.43
11/28/2012       3.58       3.58       3.58
11/29/2012       3.58       3.58       3.58
11/30/2012       3.58       3.58       3.58
12/1/2012        3.58       3.58       3.58
12/2/2012        3.58       3.58       3.58
12/3/2012        3.58       3.58       3.58
12/4/2012        3.62       3.62       3.58
12/5/2012        3.62       3.62       3.62
12/6/2012        3.62       3.62       3.62
12/7/2012        3.71       3.86       3.62
12/8/2012        3.90       3.94       3.86
12/9/2012        4.00       4.21       3.94
12/10/2012       4.25       4.25       4.21
12/11/2012       4.29       4.29       4.25
12/12/2012       4.29       4.29       4.29
12/13/2012       4.29       4.29       4.29
12/14/2012       4.29       4.29       4.29
12/15/2012       4.29       4.29       4.29
12/16/2012       4.29       4.33       4.29
12/17/2012       4.40       4.61       4.33
12/18/2012       4.64       4.65       4.61
12/19/2012       4.65       4.65       4.65
12/20/2012       4.66       4.92       4.65
12/21/2012       5.77       5.94       4.92
12/22/2012       3.47       0.00       0.00
12/23/2012       0.00       0.00       0.00
12/24/2012       0.00       0.00       0.00
12/25/2012       0.07       0.16       0.00
12/26/2012       0.12       0.08       0.00
12/27/2012       0.11       0.12       0.08
12/28/2012       0.04       0.00       0.00
12/29/2012       0.00       0.00       0.00
12/30/2012       0.00       0.00       0.00
12/31/2012       0.00       0.00       0.00
1/1/2013         0.00       0.00       0.00
1/2/2013         0.00       0.00       0.00
1/3/2013         0.00       0.00       0.00
1/4/2013         0.00       0.00       0.00
1/5/2013         0.00       0.00       0.00
1/6/2013         0.00       0.00       0.00
1/7/2013         0.00       0.00       0.00
1/8/2013         0.00       0.00       0.00
1/9/2013         0.00       0.00       0.00
1/10/2013        0.00       0.00       0.00
1/11/2013        0.07       0.31       0.00
1/12/2013        0.31       0.31       0.31
1/13/2013        0.31       0.31       0.31
1/14/2013        0.37       0.47       0.31
1/15/2013        0.51       0.63       0.47
1/16/2013        1.05       1.18       0.63
1/17/2013        1.18       1.18       1.18
1/18/2013        1.18       1.18       1.18
1/19/2013        1.18       1.18       1.18
1/20/2013        1.18       1.18       1.18
1/21/2013        1.18       1.18       1.18
1/22/2013        1.18       1.18       1.18
1/24/2013        1.18       1.18       1.18
1/25/2013        1.18       1.18       1.18
1/26/2013        1.18       1.18       1.18
1/27/2013        1.18       1.18       1.18
1/28/2013        1.20       1.26       1.18
1/29/2013        1.36       1.38       1.26
1/30/2013        1.47       2.20       1.38
1/31/2013        3.44       3.54       2.20
2/1/2013         3.54       3.54       3.54
2/2/2013         3.54       3.54       3.54
2/3/2013         3.54       3.54       3.54
2/4/2013         3.54       3.54       3.54
2/5/2013         3.54       3.54       3.54
2/6/2013         3.54       3.54       3.54
2/7/2013         3.54       3.54       3.54
2/8/2013         3.54       3.54       3.54
2/9/2013         3.54       3.54       3.54
2/10/2013        3.54       3.54       3.54
2/11/2013        3.73       3.82       3.54
2/12/2013        3.82       3.82       3.82
2/13/2013        3.82       3.82       3.82
2/14/2013        3.86       3.90       3.82
2/15/2013        3.90       3.98       3.90
2/16/2013        4.02       4.06       3.98
2/17/2013        4.06       4.06       4.06
2/18/2013        4.06       4.06       4.06
2/19/2013        4.17       4.37       4.06
2/20/2013        4.37       4.37       4.37
2/21/2013        4.37       4.37       4.37
2/22/2013        4.37       4.37       4.37
2/23/2013        4.38       4.41       4.37
2/24/2013        4.41       4.41       4.41
2/25/2013        4.41       4.41       4.41
2/26/2013        4.42       4.65       4.41
2/27/2013        4.76       4.80       4.65
