Here are some stats for a few of the vehicles that often terrorize my
table.
Values were assigned, but could have just as easily been rolled randomly.
|
Safari Walker |
||
| Save: 13 | Speed: Soar 0" / Steam 9" / Swim 0" | |
| Start: 13 | Sustain: 17 | Spin: 45° |
| Shoot: 9 (as crew) | Scuffle: 8 (as crew) | No. of Crew: 4 |
| Notes:
Walker - can cross linear obstacles (walls, trenches, shallow rivers,
streams, etc.) without penalty as long as the legs could feasibly
negotiate the terrain in question. Transport - can carry up to 11 human-sized passengers in addition to its crew. |
||
|
Fast Scout Walker
No. 1 "Der Rotkometen" |
|||||||||
| Save: 13 | Speed: Soar 0" / Steam 12" / Swim 0" | ||||||||
| Start: 14 | Sustain: 17 | Spin: 180° | |||||||
| Shoot: 9 (as crew) | Scuffle: 8 (as crew) | No. of Crew: 2 | |||||||
| Weapon | SR" | LR" | Hits | Rad" | D20/ | SRM | Reload | ||
| Med. MG | 24 | 48 | 3 | n/a | n/a | -7 | No | ||
| Rockets | 24 | 48 | 1 | 3 | 4 | +0 | No | ||
| Notes: Walker - can cross linear obstacles (walls, trenches, shallow rivers, streams, etc.) without penalty as long as the legs could feasibly negotiate the terrain in question. | |||||||||
|
Troop Transport Walker
No. 71 |
|||||||||
| Save: 14 | Speed: Soar 0" / Steam 9" / Swim 0" | ||||||||
| Start: 13 | Sustain: 17 | Spin: 45° | |||||||
| Shoot: 9 (as crew) | Scuffle: 8 (as crew) | No. of Crew: 4 | |||||||
| Weapon | SR" | LR" | Hits | Rad" | D20/ | SRM | Reload | ||
| Med. MG | 24 | 48 | 3 | n/a | n/a | -7 | No | ||
| Notes:
Walker - can cross linear obstacles (walls, trenches, shallow rivers,
streams, etc.) without penalty as long as the legs could feasibly
negotiate the terrain in question. Transport - can carry up to 11 human-sized passengers in addition to its crew. |
|||||||||
|
Heavy Assault Walker
No. 32 |
|||||||||
| Save: 16 | Speed: Soar 0" / Steam 8" / Swim 0" | ||||||||
| Start: 14 | Sustain: 18 | Spin: 45° | |||||||
| Shoot: 9 (as crew) | Scuffle: 8 (as crew) | No. of Crew: 4 | |||||||
| Weapon | SR" | LR" | Hits | Rad" | D20/ | SRM | Reload | ||
| Med. MG | 24 | 48 | 3 | n/a | n/a | -7 | No | ||
| Med Rfl Gun | 24 | 48 | 1 | 4 | 3 | +2 | No | ||
| Notes: Walker - can cross linear obstacles (walls, trenches, shallow rivers, streams, etc.) without penalty as long as the legs could feasibly negotiate the terrain in question. | |||||||||
|
Zeppelin No. LZ-139 |
|||||||||
| Save: 11 | Speed: Soar 12" / Steam 0" / Swim 0" | ||||||||
| Start: 13 | Sustain: 16 | Spin: 45° | |||||||
| Shoot: 9 (as crew) | Scuffle: 8 (as crew) | No. of Crew: 4 | |||||||
| Weapon | SR" | LR" | Hits | Rad" | D20/ | SRM | Reload | ||
| Med. MG prt | 24 | 48 | 3 | n/a | n/a | -7 | No | ||
| Med. MG stbd | 24 | 48 | 3 | n/a | n/a | -7 | No | ||
| Notes:
stall will cause zeppelin to drift 1D4" in a random direction. Transport - can carry up to 11 human-sized passengers in addition to its crew. |
|||||||||
______________________________________________
| Main Characters | Extras | Dinosaurs | Zombies |
| Conveyances | Vehicles | Weapons | G.A.S.L.I.G.H.T. |