Cornwall Railroad Rolling Stock (Reporting Mark CWL)
Source: The Official Railway Equipment Register:
Oct. 1962, Jan. 1957, Jan. 1955, April 1950, Jan. 1943, May 1928, Oct. 1921, Jan1913
Notes:
1. No Freight Equipment listed in the 1964 register.
1962 Freight Equipment |
||||||
| Car Type | Road Number | Outside Length | Outside Width | Outside Hieght | Capacity | Number of Cars |
| Ore | 600 - 629 | 27 ft. 6 in. | 10 ft. 4 in. | 10 ft. 6in. | 140000 lb. | 30 |
| Ore | 650 - 799 | 21 ft. 7 in. | 10 ft. 8 in. | 10 ft. 10in. | 150000 lb. | 149 |
1962 Freight Equipment Total
|
179 |
|||||
1957 Freight Equipment
Same as 1962 |
||||||
1955 Freight Equipment Same
as 1962 with the following exception: |
||||||
| Gondola (Drop ends steel underframe) | 1009 | 40 ft. 8 3/4 in. | 9 ft. 7in. | 4 ft. 8 1/2 in. | 100000 lb. | 1 |
1955 Freight Equipment Total |
180 |
|||||
1950 Freight Equipment Same
as 1962 with the following exception: |
||||||
| Gondola (Drop ends steel underframe) | 1004 - 1012 | 40 ft. 8 3/4 in. | 9 ft. 7in. | 4 ft. 8 1/2 in. | 100000 lb. | 9 |
1950 Freight Equipment Total |
188 |
|||||
1943 Freight Equipment |
||||||
| Ore (Note 1) | 506 - 552 | 22 ft. | 8 ft. | 10 ft. 2in. | 100000 lb. | 10 |
| Ore | 600 - 629 | 27 ft. 6 in. | 10 ft. 4 in. | 10 ft. 6in. | 140000 lb. | 30 |
| Ore | 650 - 769 | 21 ft. 7 in. | 10 ft. 8 in. | 10 ft. 10in. | 150000 lb. | 120 |
| Gondola (Drop ends steel underframe) | 1004 - 1012 | 40 ft. 8 3/4 in. | 9 ft. 7in. | 4 ft. 8 1/2 in. | 100000 lb. | 9 |
1943 Freight Equipment Total |
169 |
|||||
| Note 1 (1943)- Individual Numbers for Series 506 -552 | 506 507 |
510 515 |
533 535 |
542 543 |
546 552 |
|
1928 Freight Equipment |
||||||
| Gondola (Low Side Flat Bottom, Steel) | 75 - 98 | 30 ft. 6 in. | 9 ft. 8 in. | 6 ft. 2 in. | 70000 lb. | 24 |
| Ore | 400 | 22 ft. | 8 ft. | 10 ft. 2 in. | 100000 lb. | 1 |
| Ore | 401 - 420 | 22 ft. | 8 ft. 5 1/2 in. | 9 ft. 7 in. | 90000 lb. | 20 |
| Ore | 501 - 504 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 4 |
| Ore | 505 - 510 | 22 ft. | 8 ft. | 10 ft. 2in. | 100000 lb. | 6 |
| Ore | 511, 512 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 2 |
| Ore | 513 | 22 ft. | 8 ft. | 10 ft. 2in. | 100000 lb. | 1 |
| Ore | 514 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 1 |
| Ore | 515 - 518 | 22 ft. | 8 ft. | 10 ft. 2in. | 100000 lb. | 4 |
| Ore | 519 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 1 |
| Ore | 520 | 22 ft. | 8 ft. | 10 ft. 2in. | 100000 lb. | 1 |
| Ore | 521, 522 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 2 |
| Ore | 523 - 528 | 22 ft. | 8 ft. | 10 ft. 2in. | 100000 lb. | 6 |
| Ore | 529 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 1 |
| Ore | 530 | 22 ft. | 8 ft. | 10 ft. 2in. | 100000 lb. | 1 |
| Ore | 531, 532 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 2 |
| Ore | 533 -535 | 22 ft. | 8 ft. | 10 ft. 2in. | 100000 lb. | 3 |
| Ore | 536 - 541 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 6 |
| Ore | 542 - 550 | 22 ft. | 8 ft. | 10 ft. 2in. | 100000 lb. | 9 |
| Ore | 551 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 1 |
| Ore | 552 - 554 | 22 ft. | 8 ft. | 10 ft. 2in. | 100000 lb. | 3 |
| Ore | 555 - 566 | 22 ft. | 8 ft. | 9 ft. 4 in. | 100000 lb. | 12 |
| Ore | 600 - 629 | 27 ft. 6 in. | 10 ft. 4 in. | 10 ft. 6in. | 140000 lb. | 30 |
| Ore | 650 - 669 | 21 ft. 7 in. | 10 ft. 8 in. | 10 ft. 10in. | 150000 lb. | 20 |
| Box | 1200 | 38 ft. 10 1/2in. |
9 ft. 7in. | 14 ft. 8in. | 60000 lb. | 1 |
| Caboose | 1000 | 1 |
||||
| Caboose | 1002, 1003 | 2 |
||||
1928 Freight Equipment Total |
165 |
|||||
1928 Passenger Equipment |
||||||
| Coach | 2, 3, 5, 6 | <60 ft. | 4 |
|||
| Coach | 11 - 14, 16 | <60 ft. | 5 |
|||
| Comb. Pass. & Bag. | 1, 15 | <60 ft. | 2 |
|||
| Comb. Pass. & Bag. | 4 | 60 ft. & <70 ft. | 1 |
|||
1928 Passenger Equipment Total |
12 |
|||||
1921 Freight Equipment |
||||||
| Gondola (Low Side, flat bottom, Steel) | 75 - 99 | 30 ft. 6 in. | 9 ft. 3 in. | 6 ft. 2 in. | 70000 lb. | 25 |
| Gondola Wood | 100 - 250 | 25 ft. 8 in. | 8 ft. 11in. | 6 ft. 11 in. | 50000 lb. | 7 |
| Hopper Wood | 25 ft. 8 in. | 8 ft. 11in. | 7 ft. 7 in. | 50000 lb. | 16 |
|
| Ore | 400 | 22 ft. 8 in. | 8 ft. | 10 ft. 2 in. | 100000 lb. | 1 |
| Ore | 401 - 420 | 22 ft. . | 8 ft. 5 1/2 in | 9 ft. 7 in. | 90000 lb. | 20 |
| Ore | 501 - 504 | 22 ft. | 8 ft. 8 1/2 in | 9 ft. 4 in. | 100000 lb. | 4 |
| Ore | 505 - 510 | 22 ft. | 8 ft. | 10 ft. 2 in. | 100000 lb. | 6 |
| Ore | 511, 512 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 2 |
| Ore | 513 | 22 ft. | 8 ft. | 10 ft. 2 in. | 100000 lb. | 1 |
| Ore | 514 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 1 |
| Ore | 515 - 518 | 22 ft. | 8 ft. | 10 ft. 2 in. | 100000 lb. | 4 |
| Ore | 519 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 1 |
| Ore | 520 | 22 ft. | 8 ft. | 10 ft. 2 in. | 100000 lb. | 1 |
| Ore | 521, 522 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 2 |
| Ore | 523 - 528 | 22 ft. | 8 ft. | 10 ft. 2 in. | 100000 lb. | 6 |
| Ore | 529 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 1 |
| Ore | 530 | 22 ft. | 8 ft. | 10 ft. 2 in. | 100000 lb. | 1 |
| Ore | 531, 532 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 2 |
| Ore | 533 - 535 | 22 ft. | 8 ft. | 10 ft. 2 in. | 100000 lb. | 3 |
| Ore | 536 - 541 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 6 |
| Ore | 542 - 550 | 22 ft. | 8 ft. | 10 ft. 2 in. | 100000 lb. | 9 |
| Ore | 551 | 22 ft. | 8 ft. 8 1/2 in. | 9 ft. 4 in. | 100000 lb. | 1 |
| Ore | 552 - 554 | 22 ft. | 8 ft. | 10 ft. 2 in. | 100000 lb. | 3 |
| Caboose | 500 | ------------ | ------------ | ------------ | ----------- | 1 |
1921 Freight Equipment Total |
124 |
|||||
1921 Passenger Equipment |
||||||
| Coach | 2, 3, 5 - 9 | < 60 ft. | 7 |
|||
| Comb., Pass. & Bag | 1 | < 60 ft. | 1 |
|||
| Comb., Pass. & Bag | 4 | 60 ft. & < 70 ft. | 1 |
|||
| Baggage | 10 | < 60 ft. | 1 |
|||
1921 Passenger Equipment Total |
10 |
|||||
1913 Freight Equipment |
||||||
| Low Side Flat Bottom Gondola Steel | 75 - 99 | 30 ft. 6 in. | 9 ft. 3 in. | 6 ft. 2 in. | 70000 lb. | 25 |
| Gondola Wood | 100 - 250 | 25 ft. 8 in. | 8 ft. 11 in. | 6 ft. 8 in. | 50000 lb. | 47 |
| Hopper Wood | 25 ft. 8 in. | 8 ft. 11 in. | 7 ft. 7in. | 50000 lb. | 90 |
|
1913 Freight Equipment Total |
162 |
|||||
1913 Passenger Equipment |
||||||
| Coaches | 2,3,5,6,7,8,9,10 | 8 |
||||
| Combination | 1, 4 | 2 |
||||
1913 Passenger Equipment Total |
10 |
|||||