2009 Schedule

 

Wk

   Date

Course

Handicap %

Time

  1st Tee

   2nd Tee

   3rd Tee

   4thd Tee

  1

 05/7

  Pine Meadows

70

   7:45

   01   02   03   04

   05   06   07   08

   09   10   11   12

   13   14   15   16

  2

 05/14

  Groff's

70

 10:00

   01   16   05   14

   08   03   10   04

   11   07   09   02

   13   12   06   15

  3

 05/21

  Fairview

60

   1:04

   09   15   01   13

   16   10   03   11

   05   02   07   14

   04   12   08   06

  4

 05/28

  Four Seasons

80

 10:00

   07   04   01   10

   14   11   15   02

   03   13   16   05

   06   09   12   08

  5 

 06/4

  Overlook

60

   1:00

   08   06   01   05

   13   02   14   16

   15   04   12   03

   10   07   09   11

  6

 06/11

  Grandview

70

 10:00

   10   03   01   11

   12   16   04   09

   06   14   15   08

   05   13   02   07

  7

 06/18

  Fairview

60

 11:00

   15   01   07   16

   04   09   12   06

   08   11   10   14

   03   02   13   05

  8

 06/25

  Foxchase

50

 11:00

   06   08   11   01

   02   14   07   09

   10   12   05   04

   15   13   16   03

  9

 07/2

  Blue Mt. View

50

 10:00

   04   13   01   02

   11   08   15   14

   03   16   12   09

   07   05   06   10

 10

 07/9

  Tanglewood

70

 11 :00

   12   01   10   05

   03   08   02   04

   14   09   13   16

   11   06   07   15

 11

 07/16

  Par Line

80

 11:00

   14   09   01   07

   16   04   05   15

   02   03   08   06

   10   13   11   12

 12

 07/23

  Springwood

80

 11:00

   02   06   04   01

   09   15   03   12

   13   08   14   07

   16   10   05   11

 13

 07/30

  Fairview

60

 11:00

   05   09   01   07

   06   13   16   11

   12   15   04   10

   14   03   08   02

 14

 08/6

  Foxchase

50

 11:00

   14   01   16   08

   15   07   13   10

   12   05   02   11

   06   04   03   09

 15

 08/13

  Pine Meadows

70

 10:00

   10   11   01   03

   16   02   09   07

   04   06   05   14

   12   15   08   13

 16

 08/20

  Crossgates

75

 11:00

   03   04   05   01

   07   08   09   10

   11   12   13   14

   15   16   06   02

 17

 08/27

  Herritage Hills

70

 11:00

   06   01   08   02

   10   05   11   07

   09   03   15   16

   04   14   13   12

 18

 09/3

  Grandview

70

 10:00

   08   14   05   10

   01   13   15   12

   07   03   04   02

   11   06   09   16

 19

 09/10

  Iron Valley

100

 10:00

   01   10   09   11

   15   02   03   13

   16   05   06   14

   12   08   07   04

 20

 09/17

  Fairview

60

 11:00

   07   01   14   15

   04   13   06   12

   16   08   05   11

   02   09   10   03

 21

 09/24

  Lebanon Valley

80

 10:00

   09   12   13   01

   14   16   15   04

   06   03   10   07

   02   11   08   05

 22

 10/1

  Springwood

80

 11:00

   01   02   04   09

   06   07   08   03

   10   13   05   15

   12   16   11   14

              

     

  

     

All courses played are in the  Golf Passport book