2012 Schedule

 

Wk

   Date

Course

Cost

Handicap %

Time

  1st Tee

   2nd Tee

   3rd Tee

   4thd Tee                 5th Tee

  1

 05/3

  Fairview

$ 20

65

 11:00

   01   02   03   08

   05   06   07   04

   09   10   11   12

   13   14   15   16     17   18   19   20

  2

 05/10

  Blue Mt. View

$ 15

75

 10:00

   05   15   08   01

   03   11   02   13

   09   18   17   12

   04   19   20   10     07   06   16   14

  3

 05/17

  Fairview

$ 20

65

   1:00

   09   12   01   04

   08   13   11   19

   15   07   10   06

   20   18   03   17     02   16   14   05

  4

 05/24

  Foxchase

$ 26

60

 11:00

   01   15   02   05

   17   19   16   08

   20   12   03   09

   07   14   13   06     10   11   04   18

  5 

 05/31

  Par Line

$ 18

80

 10:00

   01   14   15   13

   16   06   10   17

   04   12   19   09

   05   08   07   02     03   20   18   11

  6

 06/7

  Overlook

$ 25

70

 10:00

   20   16   01   11

   03   02   14   19

   18   06   08   12

   13   04   17   07     10   15   09   05

  7

 06/14

  Crossgates

$ 20

85

 11:00

   01   17   07   09

   20   05   15   18

   11   13   16   04

   03   08   14   10     19   02   06   12

  8

 06/21

  Highlands of Donegal

$ 20

75

 10:00

   11   16   09   01

   14   18   20   07

   08   19   02   10

   17   13   05   04     15   12   03   06

  9

 06/28

  Four Seasons

$ 26

85

 10:26

   20   01   13   09

   07   04   12   14

   16   17   11   05

   06   19   02   18     08   10   03   15

 10

 07/5

  Par Line

$ 18

80

 10 :00

   02   12   01   06

   10   04   13   20

   16   09   07   11

   17   05   19   15     14   03   08   18

 11

 07/12

  Lebanon Valley

$ 15

75

 10:00

   08   04   10   01

   05   16   07   03

   02   11   06   17

   15   20   09   14     18   19   12   13

 12

 07/19

  Sunset

$ 23

80

 10:00

   16   01   10   03

   15   14   04   09

   18   05   12   07

   11   06   17   08     19   13   02   20

 13

 07/26

  Lebanon Valley

$ 15

75

 10:00

   07   01   20   14

   06   08   17   02

   18   03   04   15

   16   10   12   19     05   13   11   09

 14

 08/2

  Grandview

$ 21

75

 12:00

   09   20   13   01

   17   15   08   11

   14   04   06   02

   12   18   16   03     10   07   05   19

 15

 08/9

  Fairview

$ 20

65

 11:00

   01   03   18   13

   11   17   05   12

   04   20   09   15

   08   02   10   19     06   14   07   16

 16

 08/16

  Blue Mt. View

$ 15

75

 10:00

   12   16   19   01

   13   03   08   20

   10   05   18   07

   11   15   17   14     02   09   04   06

 17

 08/23

  Highlands of Donegal

$ 20

80

 10:00

   13   07   01   05

   12   10   14   11

   19   03   18   16

   06   20   09   08     04   17   15   02

 18

 08/30

  Lebanon Valley

$ 15

75

 10:00

   12   01   16   13

   19   07   18   10

   06   09   05   03

   14   02   11   04     15   08   20   17

 19

 09/6

  Sunset

$ 23

80

 10:00

   18   01   06   15

   13   10   04   02

   19   16   12   03

   09   17   05   07     20   11   14   08

 20

 09/13

  Grandview

$ 21

75

 12:00

   10   09   02   01

   08   07   16   15

   18   17   06   05

   12   11   20   19     14   13   04   03

 21

 09/20

  Crossgates

$ 20

85

 11:00

   01   08   14   16

   15   05   11   03

   12   17   10   20

   06   07   18   09     19   04   13   02

 22

 09/27

  Fairview

$ 20

65

   8:00

   01   02   09   05

   11   06   04   03

   07   10   12   08

   13   20   16   18     15   19   17   14

  League tournament

&

Lunch

              

     

  

     

All courses played are in the  Golf Passport book except Sunset