| HOME | Warranty & Service | Used Parts |
| SC = 2 or 3 Door SL = 4 Door | Station Wagon |
Radio C=Cassette CD=CD P=Premium | Loan Calculator |
|
| Year | Model | Color | Miles | Trans | Air | Power Windows | Power Locks |
Cruise | Sun Roof | Radio AM/FM | Alloy Wheels | ABS Brakes | Spoiler | Price | Comments |
| 1998 | SC1 | Green | 70K | 5 Speed | X | C | $4,495.00 | ||||||||
| 2001 | SC1 | Red | 100K | Auto | X | CD | $5,495.00 | ||||||||
| 2002 | SC1 | Black | 61K | Auto | X | X | X | X | CD | X | $6,995.00 | ||||
| Year | Model | Color | Miles | Trans | Air | Power Windows | Power Locks |
Cruise | Sun Roof | Radio AM/FM | Alloy Wheels | ABS Brakes | Spoiler | Price | Comments |
| 1995 | SC2 | Gold | 121K | 5 Speed | X | C | X | $3,495.00 | |||||||
| 1997 | SC2 | Green | 77K | 5 Speed | X | X | X | X | X | C | X | X | $5,295.00 | ||
| 1997 | SC2 | White | 86K | 5 Speed | X | X | X | X | CD | X | X | $4,995.00 | |||
| 2001 | SC2 | Black | 104K | 5 Speed | X | X | X | X | X | CD | X | X | $5,995.00 | ||
| 2002 | SC2 | Blue | 99K | Auto | X | X | X | X | X | CD | X | X | $6,995.00 | ||
| Year | Model | Color | Miles | Trans | Air | Power Windows | Power Locks |
Cruise | Sun Roof | Radio AM/FM | Alloy Wheels | ABS Brakes | Spoiler | Price | Comments |
| 1997 | SL1 | Green | 144K | Auto | X | C | $3,295.00 | ||||||||
| 2000 | SL1 | Green | 78K | Auto | X | X | CD | $5,795.00 | |||||||
| 2001 | SL1 | Silver | 138K | 5 Speed | X | CD | $4,295.00 | ||||||||
| Year | Model | Color | Miles | Trans | Air | Power Windows | Power Locks |
Cruise | Sun Roof | Radio AM/FM | Alloy Wheels | ABS Brakes | Spoiler | Price | Comments |
| 1994 | SL2 | Gold | 87K | Auto | X | C | X | $3,495.00 | |||||||
| 1994 | SL2 | Gold | 93K | 5 Speed | X | C | $3,295.00 | ||||||||
| 1995 | SL2 | White | 125K | Auto | X | X | C | X | $3,295.00 | ||||||
| 1998 | SL2 | Gold | 92K | Auto | X | C | $4,995.00 | ||||||||
| 1998 | SL2 | Burgundy | 105K | Auto | X | X | X | X | C | X | $4,795.00 | ||||
| 1998 | SL2 | Gray | 111K | Auto | X | C | $4,495.00 | ||||||||
| 1998 | SL2 | Burgundy | 127K | 5 Speed | X | C | $3,795.00 | ||||||||
| 1998 | SL2 | Pearl White | 130K | Auto | X | X | X | X | CDP | X | $4,495.00 | ||||
| 1999 | SL2 | White | 87K | Auto | X | CD | X | $5,495.00 | |||||||
| 1999 | SL2 | Blue | 106K | Auto | X | C | X | $4,795.00 | |||||||
| 1999 | SL2 | Blackberry | 127K | Auto | X | C | $4,495.00 | ||||||||
| 2000 | SL2 | Silver | 113K | 5 Speed | X | X | CD | $4,795.00 | |||||||
| 2000 | SL2 | Blackberry | 129K | Auto | X | X | X | X | C | X | $4,995.00 | ||||
| 2001 | SL2 | Gold | 137K | Auto | X | C | $4,995.00 | ||||||||
| 2002 | SL2 | Burgundy | 58K | Auto | X | X | X | X | X | CD | X | $7,495.00 | |||
| 2002 | SL2 | Gold | 123K | Auto | X | X | X | X | C | $5,495.00 |
![]()
